See below for the results of Tuesday’s judicial primaries.
| Chief Justice – Supreme Court | ||
| Candidate | Totals | Pct |
| LORIE SKJERVEN GILDEA | 143316 | 49.75% |
| JILL CLARK | 60228 | 20.91% |
| DAN GRIFFITH | 84553 | 29.35% |
| Associate Justice – Supreme Court 4 | ||
| Candidate | Totals | Pct |
| ALAN NELSON | 60894 | 21.66% |
| TIM TINGELSTAD | 82723 | 29.42% |
| DAVID R. STRAS | 137521 | 48.92% |
| Judge – 4th District Court 22 | ||
| Candidate | Totals | Pct |
| STEVEN E. ANTOLAK | 11165 | 22.27% |
| DIANE M. KRENZ | 8805 | 17.56% |
| DEBORAH RUSSELL | 8948 | 17.85% |
| ELIZABETH V. CUTTER | 21216 | 42.32% |
![[Print]](http://minnlawyer.com/minnlawyerblog/wp-content/plugins/tdc-sociable-toolbar/print.png)
![[Email]](http://minnlawyer.com/minnlawyerblog/wp-content/plugins/tdc-sociable-toolbar/email_2.png)
![[Facebook]](http://minnlawyer.com/minnlawyerblog/wp-content/plugins/tdc-sociable-toolbar/facebook.png)
![[Twitter]](http://minnlawyer.com/minnlawyerblog/wp-content/plugins/tdc-sociable-toolbar/twitter.png)



