Minnesota’s Largest Law Firms 2012
Posted: 8:01 am Mon, December 10, 2012
By Minnesota Lawyer Staff
Minnesota Lawyer is proud to present the 2012 directory of Minnesota’s Largest Law Firms. Click on the firms listed in bold below for more information.
Methodology *
Information was compiled via an electronic survey. Firms are ranked by the number of attorneys employed in Minnesota as of the deadline of this publication and the responses received. The listings include the number of attorneys worldwide where applicable.
| RANK | NO. OF LAWYERS * | FIRM NAME |
| 1 | 281 | Faegre Baker Daniels LLP |
| 2 | 249 | Dorsey & Whitney LLP |
| 3 | 246 | Fredrikson & Byron, P.A. |
| 4 | 177 | Briggs and Morgan, P.A. |
| 4 | 177 | Leonard, Street and Deinard Professional Association |
| 6 | 154 | Gray Plant Mooty |
| 7 | 153 | Robins, Kaplan, Miller & Ciresi L.L.P. |
| 8 | 147 | Lindquist & Vennum PLLP |
| 9 | 107 | Winthrop & Weinstine, P.A. |
| 10 | 91 | Oppenheimer Wolff & Donnelly LLP |
| 11 | 84 | Maslon Edelman Borman & Brand, LLP |
| 12 | 77 | Larkin Hoffman Daly & Lindgren Ltd. |
| 13 | 74 | Meagher & Geer, P.L.L.P. |
| 14 | 67 | Moss & Barnett, A Professional Association |
| 15 | 58 | Felhaber Larson Fenlon & Vogt |
| 16 | 55 | Schwegman Lundberg & Woessner, P.A. |
| 17 | 54 | Merchant & Gould |
| 17 | 54 | Best & Flanagan LLP |
| 19 | 53 | Messerli & Kramer P.A. |
| 20 | 52 | Bassford Remele, A Professional Association |
| 21 | 45 | Hellmuth & Johnson |
| 21 | 45 | Lockridge Grindal Nauen P.L.L.P. |
| 21 | 45 | Nilan Johnson Lewis |
| 24 | 44 | Bowman and Brooke |
| 25 | 43 | Arthur Chapman Kettering Smetak & Pikala, P.A. |
| 26 | 37 | Foley & Mansfield |
| 27 | 36 | Gislason & Hunter LLP |
| 27 | 36 | Lommen, Abdo, Cole, King & Stageberg, P.A. |
| 27 | 36 | Shumaker & Sieffert, P.A. |
| 30 | 35 | Kennedy & Graven, Chartered |
| 31 | 34 | Fabyanske, Westra, Hart & Thomson, P. A. |
| 32 | 33 | Cousineau McGuire Chartered |
| 33 | 32 | Hinshaw & Culbertson LLP |
| 34 | 31 | Larson • King, LLP |
| 34 | 31 | Fish & Richardson P.C. |
| 34 | 31 | Henson & Efron, P.A. |
| 34 | 31 | Murnane Brandt |
| 38 | 30 | Barnes & Thornburg LLP |
| 38 | 30 | Johnson & Condon, P.A. |
| 38 | 30 | Barna, Guzy & Steffen, Ltd. |
| 41 | 29 | Littler Mendelson P.C. |
| 41 | 29 | Nichols Kaster, PLLP |
| 43 | 28 | Mackall, Crounse & Moore, PLC |
| 44 | 27 | Carlson Caspers |
| 44 | 27 | Jardine, Logan & O’Brien, P.L.L.P. |
| 46 | 26 | Patterson Thuente IP |
| 46 | 26 | Fafinski Mark & Johnson, P.A. |
| 46 | 26 | Fryberger, Buchanan, Smith & Frederick, P.A. |
| 49 | 25 | Aafedt, Forde, Gray, Monson & Hager, P.A. |
| 50 | 22 | Monroe Moxness Berg PA |
| 50 | 24 | Dunlap & Seeger, P.A. |
| 50 | 24 | Greene Espel PLLP |
| 50 | 24 | Westman, Champlin & Kelly, P.A. |
| 54 | 23 | McGrann Shea Carnival Straughn & Lamb Chartered |
| 54 | 23 | Zelle Hofmann Voelbel & Mason LLP |
| 56 | 22 | Lind Jensen Sullivan & Peterson P.A. |
| 56 | 22 | Wagner, Falconer & Judd |
| 58 | 21 | Hoglund, Chwialkowski & Mrozik, P.L.L.C. |
| 58 | 21 | Stoel Rives LLP |
| 58 | 21 | Brooks, Cameron & Huebsch, PLLC |
| 58 | 21 | Pemberton, Sorlie, Rufer & Kershner PLLP |
| 58 | 21 | Brown & Carlson PA |
| 63 | 20 | Quinlivan & Hughes, P.A. |
| 63 | 20 | Sieben, Grose, Von Holtum & Carey |
| 65 | 19 | Fulbright & Jaworski L.L.P. |
| 65 | 19 | McCollum, Crowley, Moschet, Miller & Laak, Ltd. |
| 65 | 19 | Anthony Ostlund Baer & Louwagie PA |
| 68 | 18 | Melchert Hubert Sjodin, PLLP |
| 68 | 18 | Dicke, Billig & Czaja, PLLC |
| 68 | 18 | Morrison Sund PLLC |
| 68 | 18 | Kinney & Lange PA |
| 68 | 18 | Leonard, O’Brien, Spencer, Gale & Sayre, Ltd. |
| 68 | 18 | Dougherty, Molenda, Solfest, Hills & Bauer P.A. |
| 68 | 18 | Hanft Fride, A Professional Association |
| 75 | 17 | Johnson, Killen & Seiler |
| 75 | 17 | Thomsen & Nybeck |
| 75 | 17 | Schwebel, Goetz & Sieben P.A. |
| 78 | 16 | Gaskins Bennett Birrell Schupp LLP |
| 78 | 16 | Chestnut Cambronne PA |
| 78 | 16 | Erstad & Riemer, PA |
| 78 | 16 | Heacox Hartman Koshmrl Cosgriff & Johnson PA |
| 82 | 15 | Stich, Angell, Kreidler, Dodge & Unke, P.A. |
| 82 | 15 | Zimmerman Reed, PLLP |
| 82 | 15 | Ricke & Sweeney, P.A. |
| 85 | 14 | Hansen Dordell Bradt Odlaug & Bradt, P.L.L.P |
| 85 | 14 | Collins, Buckley, Sauntry & Haugh, PLLP |
| 85 | 14 | Farrish Johnson Law Office, Chtd. |
| 85 | 14 | Siegel Brill P.A. |
| 89 | 13 | Coleman, Hull and Van Vliet, PLLP |
| 89 | 13 | Lapp, Libra, Thomson, Stoebner & Pusch, Chtd. |
| 89 | 13 | Peterson, Fram & Bergman, P.A. |
| 89 | 13 | Henningson & Snoxell, LTD. |
| 89 | 13 | Eckberg, Lammers, Briggs, Wolff & Vierling PLLP |
| 89 | 13 | Yost & Baill, LLP |
| 95 | 12 | LeVander, Gillen & Miller, P.A. |
| 95 | 12 | Seaton, Peters & Revnew, P.A. |
| 95 | 12 | Rajkowski Hansmeier LTD |
| 98 | 11 | Maschka, Riedy & Ries, PLLP |
| 98 | 11 | Ogletree Deakins Nash Smoak and Stewart, P.C. |
| 98 | 11 | Sapientia Law Group PLLC |
| 98 | 11 | Meshbesher & Spence, LTD. |
| 98 | 11 | Vidas, Arrett & Steinkraus |

![[Print]](http://minnlawyer.com/wp-content/plugins/tdc-sociable-toolbar/print.png)
![[RSS Feed]](http://minnlawyer.com/wp-content/plugins/tdc-sociable-toolbar/rssfeed.png)
![[Facebook]](http://minnlawyer.com/wp-content/plugins/tdc-sociable-toolbar/facebook.png)
![[Twitter]](http://minnlawyer.com/wp-content/plugins/tdc-sociable-toolbar/twitter.png)



POST A COMMENT